AI breakthroughs are arriving faster than ever—some weeks it feels like there’s a new landmark paper, model, or product demo every few days. The march toward Singularity-level change is no longer abstract; it’s playing out in real time.
To stay ahead, I built a personal media-analysis engine that:

Overall, after reading this report, it became clearer which way the wind is blowing. Here is an output from recent 288 papers:
Below is a summary table listing the main technology types used in the papers and the number of papers employing each (some papers employ multiple categories):
| Technology Type | No. of Papers | |
|---|---|---|
| Classical Machine Learning (ML) | 96+ | |
| Deep Learning (DL, incl. CNN, LSTM, etc.) | 72+ | |
| Random Forest (RF) | 65+ | |
| Gradient Boosting (XGBoost, CatBoost, LightGBM etc.) | 56+ | |
| Support Vector Machines (SVM) | 40+ | |
| Neural Networks (ANN/MLP) | 30+ | |
| LSTM/RNN (sequence/timeseries) | 25+ | |
| Convolutional Neural Networks (CNN) | 50+ | |
| Transformers/self-attention | 10+ | |
| Reinforcement Learning | 13+ | |
| Generative AI (GAN, Diffusion, LLM-based image/text, etc.) | 18+ | |
| Large Language Models (LLM, GPT, LLaMA etc.) | 17+ | |
| Ensemble Methods (stacking, blending) | 24+ | |
| Bioinformatics pipelines (WGCNA, clustering) | 28+ | |
| Optimization algorithms (Genetic Alg, Particle Swarm, Others) | 20+ | |
| Explainability (SHAP, LIME, etc.) | 48+ | |
| Natural Language Processing (NLP) | 19+ | |
| Graph Neural Networks (GNN) | 6+ | |
| Transfer Learning | 19+ | |
| Federated Learning | 9+ | |
| Bayesian Networks/Probabilistic Graphical Models | 7+ | |
| Quantum-Inspired/Quantum Models | 5+ | |
| Edge Computing/TinyML/IoT-ML | 15+ |
| Field/Domain | No. of Papers | |
|---|---|---|
| Medicine, Public Health, Epidemiology | 86+ | |
| Medical Imaging (Radiology/Pathology) | 45+ | |
| Bioinformatics, Genomics, Proteomics | 29+ | |
| Environmental Science/Climate/Weather | 36+ | |
| Social Science, Psychology, Education | 38+ | |
| Energy Engineering/Smart Grid | 22+ | |
| Industrial/Material Science | 30+ | |
| Computer Vision/Human-AI/Robotics | 38+ | |
| Agriculture, Precision Agriculture | 17+ | |
| Finance, Insurance, Economics | 12+ |
(Note: Some papers span multiple domains; the sum exceeds total papers.)